| DATE | Saturday, July 16, 2011. |
||||||||||||||||||
| CONTACT | Garfield Thompson at Gthom78@hotmail.com |
||||||||||||||||||
| AGE GROUPS | 7-18 years (double age groups).
|
||||||||||||||||||
| VENUE | Northwestern High School,
6900 Park Heights Ave., Baltimore, MD 21216-3698 Show me the way to Northwestern High School |
||||||||||||||||||
| ENTRIES | Entry fee is $15.00 per athlete (limit three individual events). Relays are $15.00 per relay team. No personal checks. Make money orders and certified checks payable to : Cliff Wiley Track Classic
|
||||||||||||||||||
| REGISTRATION | Register HereEntry opens June 23 , 2011. Entries close July 15, 2011. No paper entries. No phone entries. No fax entries. No same day entries or changes. |
||||||||||||||||||
| AWARDS | Medals to top 3 finishers in each individual event and top 3 relay events.
|
||||||||||||||||||
| TIMING: | Automatic Timing.
|
||||||||||||||||||
| SCHEDULE: | All events are finals. The meet will start promptly at 8:00 a.m. A time schedule is provided to help plan the competition, but meet will be conducted on a rolling time schedule to complete the event in the most efficient manner. The meet director may combine events, but results and places will be kept separate.
|
||||||||||||||||||
| PROTEST: | A fee of $25.00 must accompany any protest. The fee will be refunded only if the protest is upheld. All protests must be made within 30 minutes of the results being posted.
|
||||||||||||||||||
| FIELD EVENTS: | Three attempts in long jump and shot put. Athletes must provide their own shot put.
|
||||||||||||||||||
| EVENTS: |
|
||||||||||||||||||
|
Tentative Order of Events
Track Events
Field Events
Codes: (G)-Girls, (B)-Boys, SB-Sub Bantam, B-Bantam, M-Midget, Y-Youth, I-Intermediate, YG-Young. |